| Engine | ||
| Make | ||
| Model | 3306 | |
| Gross Power | 179 hp | 133.5 kw |
| Net Power | 165 hp | 123 kw |
| Power Measured @ | 1800 rpm | |
| Displacement | 640.7 cu in | 10.5 L |
| Number of Cylinders | 6 | |
| Aspiration | turbocharged | |
| Operational | ||
| Operating Weight | 43353.9 lb | 19665 kg |
| Fuel Capacity | 85.1 gal | 322 L |
| Cooling System Fluid Capacity | 10 gal | 38 L |
| Engine Oil Capacity | 7.3 gal | 27.5 L |
| Hydraulic Fluid Capacity | gal | L |
| Final Drives Fluid Capacity | 3.5 gal | 13.2 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 35 amps | |
| Transmission | ||
| Type | Planetary powershift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed - Forward | 7 mph | 11.3 km/h |
| Max Speed - Reverse | 8.9 mph | 14.4 km/h |
| Undercarriage | ||
| Ground Pressure | 4.6 psi | 31.9 kPa |
| Ground Contact Area | 9252 in2 | 6 m2 |
| Standard Shoe Size | 36 in | 915 mm |
| Number of Shoes per Side | 45 | |
| Number of Track Rollers per Side | 8 | |
| Track Gauge | 7.3 ft in | 2225 mm |
| Hydraulic System | ||
| Pump type | Gear pump | |
| Relief Valve Pressure | 2875 psi | 19822.4 kPa |
| Pump Flow Capacity | 19.3 gal/min | 73 L/min |
| Standard Blade | ||
| Width | 13.1 ft in | 3990 mm |
| Height | 43.2 in | 1098 mm |
| Capacity | 4.8 yd3 | 3.7 m3 |
| Cutting Depth | 25.8 in | 656 mm |








