Engine | ||
Model | D342 | |
Gross Power | 300 hp | 223.7 kw |
Displacement | 1244.9 cu in | 20.4 L |
Operational | ||
Operating Weight | 70503.8 lb | 31980 kg |
Fuel Capacity | 169.1 gal | 640 L |
Transmission | ||
Type | powershift | |
Number of Forward Gears | 3 | |
Number of Reverse Gears | 3 | |
Max Speed - Forward | 6.8 mph | 10.9 km/h |
Max Speed - Reverse | 8.4 mph | 13.5 km/h |
Undercarriage | ||
Ground Pressure | 12.8 psi | 88.3 kPa |
Ground Contact Area | 5456 in2 | 3.5 m2 |
Standard Shoe Size | 22 in | 559 mm |
Number of Track Rollers per Side | 5 | |
Track Gauge | 7 ft in | 2130 mm |
Standard Blade | ||
Width |