Product Details:
Payment & Shipping Terms:
|
Brand: | TOYOTA | Made In: | JAPAN |
---|---|---|---|
Hours: | 5000 | Year: | 2005 |
Seats: | 29 |
29 seats used Toyota Gasoline bus left hand drive engine 6 cylinder TOYOTA coaster bus for sale
High Roof Short Wheelbase STANDARD w/Air Conditioner |
High Roof Short Wheelbase STANDARD |
Standard Roof Short Wheelbase STANDARD w/Air Conditioner |
Standard Roof Short Wheelbase STANDARD |
|
Dimensions & Weight | ||||
Overall length (mm) | 6255 | 6255 | 6255 | 6255 |
Overall width (mm) | 2025 | 2025 | 2025 | 2025 |
Overall height (mm) | 2585 | 2585 | 2430 | 2430 |
Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 |
Tread (front/rear) (mm) | 1690/1490 | 1690/1490 | 1690/1490 | 1690/1490 |
Room inside | 5490X1900X1830 | 5490X1900X1830 | 5490X1900X1675 | 5490X1900X1665 |
lengthXwidthXheight (mm) | 5490X1900X1830 | 5490X1900X1830 | 5490X1900X1675 | 5490X1900X1665 |
Kerb weight (kg) | 2760-3190 | 2760-3190 | 2620-3260 | 2620-3260 |
Gross veicle weight (kg) | 5010-5180 | 5010-5180 | 5010-5180 | 5010-5180 |
Chassis | ||||
Cluch | Single dry plate with diaphragm spring | Single dry plate with diaphragm spring | Single dry plate with diaphragm spring | Single dry plate with diaphragm spring |
Suspension (front/rear) | Double wishbone and torsion bar springs/Semi-elliptical leaf springs | Double wishbone and torsion bar springs/Semi-elliptical leaf springs | Double wishbone and torsion bar springs/Semi-elliptical leaf springs | Double wishbone and torsion bar springs/Semi-elliptical leaf springs |
Brakes (front/rear) | Drums/Drums (optional Discs/Drums) | Drums/Drums (optional Discs/Drums) | Drums/Drums (optional Discs/Drums) | Drums/Drums (optional Discs/Drums) |
Steering | Power assisted ball nut | Power assisted ball nut | Power assisted ball nut | Power assisted ball nut |
Engine | ||||
Engine Type | 1HZ 6-cylinder, in-line OHC | 1HZ 6-cylinder, in-line OHC | 14B 4-cylinder, in-line OHV | 14B 4-cylinder, in-line OHV |
Piston displacement (cc) | 4164 | 4164 | 3661 | 3661 |
Bore & stroke (mm) | 942100 1022112 | 942100 1022112 | 1022112 | 1022112 |
Compression ratio to1 | 22.4 | 22.4 | 18 | 18 |
Max. output (SAE net) (kW/rpm) | 96/3800 | 96/3800 | 72/3400 | 72/3400 |
Max. torque (Nm/rpm) | 285/2200 | 285/2200 | 240/1800 | 240/1800 |
We are located in Shanghai CHINA an Importer/Exporter Established in 2000, Stockiest and International Dealer of theUsed & New Heavy Equipment Construction Machinery.All kind of crane(truck crane, town crane, Crawler Crane), excavator, bulldozer, loader, road roller, grader, hydraulic forklift, engineering machineries and so on.
As a professional exporter of construction machinery, we have abundant marketing experience for construction machinery in China. Our company tenet is "Reputation is life". We can offer almost all kinds of construction machinery. These products have been exported to more than 80 countries.
Contact Person: Mr. Victory
Tel: 008615021099979
Fax: 86-21-54871288
2020 made in china tractor head howo 6x4 tractor truck Sinotruck Howo tipper dump truck
2020 made in china tractor head 8*4 12 Tires Sinotruck Howo tipper dump truck 6*4 tires
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
200-250TPH Mobile Crushing Plant Screening &Washing Plant Sand Making Plant vibrating feeder