| Engine | ||
| Make | Volvo | |
| Model | D16E AAE3 | |
| Gross Power | 469 hp | 350 kw |
| Net Power | 464 hp | 346 kw |
| Power Measured @ | 1800 rpm | |
| Displacement | 976 cu in | 16 L |
| Torque Measured @ | 1200 rpm | |
| Max Torque | 1862 lb ft | Nm |
| Number of Cylinders | 6 | |
| Aspiration | Turbocharged and Intercooled | |
| Operational | ||
| Fuel Capacity | 144 gal | 545 L |
| Hydraulic System Fluid Capacity | 69.2 gal | 262 L |
| Cooling System Fluid Capacity | 26.4 gal | 100 L |
| Engine Oil Capacity | 13.2 gal | 50 L |
| Transmission Fluid Capacity | 10 gal | 38 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 80 amps | |
| Tire Size | 29,5R25 | |
| Transmission | ||
| Type | PT 2509 | |
| Number of Forward Gears | 9 | |
| Number of Reverse Gears | 3 | |
| Max Speed | 35.4 mph | 57 km/h |
| Weights | ||
| Front Axle - empty | 34643 lb | 15700 kg |
| Rear Axle - empty | 31967 lb | 14500 kg |
| Front Axle - loaded | 43321 lb | 19650 kg |
| Rear Axle - loaded | 109239 lb | 49550 kg |
| Total Empty | 66580 lb | 30200 kg |
| Total Loaded | 152560 lb | 69200 kg |
| Dump | ||
| Rated Payload | 85980 lb | 39000 kg |
| Capacity - Struck | 24.1 yd3 | 18.4 m3 |
| Capacity - Heaped | 31.4 yd3 | 24 m3 |
| Dump Angle | 72 degrees | |
| Raise Time | 12 sec | |
| Lower Time | 10 sec | |








