Engine | ||
Make | ||
Model | 3406DITA | |
Net Power | 323 hp | 240.9 kw |
Gross Power | 300 hp | 223.7 kw |
Displacement | 890.9 cu in | 14.6 L |
Operational | ||
Operating Weight | 65638.2 lb | 29773 kg |
Fuel Capacity | 124.2 gal | 470 L |
Hydrauilc System Fluid Capacity | 54.9 gal | 208 L |
Engine Oil Fluid Capacity | 10 gal | 37.9 L |
Static Tipping Weight | 44767.1 lb | 20306 kg |
Transmission | ||
Number of Forward Gears | 4 | |
Number of Reverse Gears | 4 | |
Max Speed - Forward | 23.2 mph | 37.4 km/h |
Max Speed - Reverse | 26.6 mph | 42.8 km/h |
Hydraulic System |