Product Details:
Payment & Shipping Terms:
|
Use: | Harvesters,agricultural Machinery | Type: | Blades,Shafts,Bearing,knife Guard,Crasher |
---|---|---|---|
Material: | Steel,Cast Iron | Color: | Requirement,Yellow&black.. |
Package: | 1pc/plastic Bag + Color Box + Carton + Plywood Pallets Or As Order | Hardness: | Comply With Standard |
Product Name: | World MAXXI Brand Rice Combine Harvester 4lz-4.0e Spare Parts,Kubota Combine Harvester 688Q Spare Part,Kubota Combine Harvester Spare Parts Kubota DC 60 DC70 DC105 Part | Surface Treatment: | Galvanized,Spray Paint,Power Painting |
Name: | Rice Combine Harvester Parts,Jienuo Farm Machinery Parts Cultivator Shovel Plow |
Model | 4LZ-3.0 | |
Type | Self-propelled Whole-feeding | |
Dimension (Operation) | Length(mm) | 4900 |
Width(mm) | 2670 | |
Height(mm) | 2920 | |
Weight(kg) | 3000 | |
Engine | Type | Changchai 4G33-TC |
Power(HP) | 102 | |
RPM(r/min) | 2600 | |
Fuel Capacity(L) | 130 | |
Gearbox | Hydraulic Gearbox Box ZKB85 | |
HST | 40cc | |
Chassis | Track(mm) | 500*90*51 |
Track Center(mm) | 1150 | |
Ground Clearance(mm) | 400 | |
Harvesting | Cutting Width(mm) | 2000 |
Feeding Capacity (kg/s) | 5.0 | |
Cutting Bar Lift | Hydraulic | |
Threshing | Type | Double cylinder |
Threshing Cylinder (mm) | Front 550*648.5 Main 620*1390 | |
Filtrate Type | Double vibrating sieves, 3 degree air blows | |
Discharging | Grain Tank Type | Manual type |
Grain Tank | 0.2m³ | |
Work efficiency(acre/h) | 1-2 | |
Crops | Rice, Wheat, Rape |
=================================
please feel free contact us ,whatsapp/wechat: 008615021099979
======================================================================================
RL Series 102HP(4ZL-6.0P)Combine Harvester machinery hydraulic gearbox cutting bar four wheel tractor
1. Adopts 102HP engine with high power and low fuel consumption.
Model | RUILONG 4LZ-6.0P | |||
Type | Self-propelled Whole-feeding | |||
Dimension (Operation) | Length(mm) | 6200 | ||
Width(mm) | 3020 | |||
Height(mm) | 3080 | |||
Weight(kg) | 3500 | |||
Engine | Power(HP) | 102 | ||
RPM(r/min) | 2600 | |||
Fuel Capacity(L) | 130 | |||
Gearbox | Hydraulic Gearbox Box ZKB85 | |||
HST | 45cc | |||
Chassis | Track(mm) | 550*90*56 | ||
Track Center(mm) | 1250 | |||
Ground Clearance(mm) | 350 | |||
Harvesting | Cutting Width(mm) | 2200 | ||
Feeding Capacity (kg/s) | 6.0 | |||
Cutting Bar Lift | Hydraulic Control | |||
Threshing | Type | Axial Flow Type with Beat Bars | ||
Threshing Cylinder (mm) | 700*2360 | |||
Filtrate Type | Vibrating Sieves+ Centrifugal Fan | |||
Discharging | Grain Tank Capacity(M3) | 1.6 | ||
Grain Discharge Type | All Direction Discharging Pipe | |||
Work efficiency(ha./h) | 1.2-1.8 | |||
Crops | Rice, Wheat, Rape,Soybean,Corn |
Contact Person: Mr. Victory
Tel: 008615021099979
Fax: 86-21-54871288
2020 made in china tractor head howo 6x4 tractor truck Sinotruck Howo tipper dump truck
2020 made in china tractor head 8*4 12 Tires Sinotruck Howo tipper dump truck 6*4 tires
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
200-250TPH Mobile Crushing Plant Screening &Washing Plant Sand Making Plant vibrating feeder