Product Details:
Payment & Shipping Terms:
|
Condition: | New | Dimension(l*w*h): | Specific Model |
---|---|---|---|
Product Name: | Factory Produced Stone Aggregate Crushing Machine Plant | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Color: | Customizable | Power(w): | 110kw |
Name: | Quarry Stone Crusher Plant | Max Feeding Size: | 300-500mm |
HPS series cone crusher integrated crushing speed, stroke and crushing chamber ideally, not only improving the capacity and quality, but also expanding the range of applications, from limestone to iron ore, roadbed stone to manufactured sand and small mobile crushing station. HPS series cone crusher shows the excellent crushing capacity in secondary crushing and fine crushing from rock with high hardness to conventional rock .HPS series cone crusher is the latest generation hydraulic cone crusher based on Shanghai Shunky several years and several generations product experience on R&D, especially CS series cone crusher whose technology is reliable demonstrated by testing, integrating the advanced technology at home and aboard. HPS series cone crusher is smarter and more humanized in structure, operation and maintenance, etc.
This mobile crushing station consists of vibrating feeder and jaw crusher. It plays a role of primary crushing stage, which can crush the hard stone with size around 700mm into small aggregates size range from 80mm-140mm. Its capacity is around 110-320t/h.
The stone production line (500tph-600tph) mainly consists of vibrating feeder, jaw crusher, 2 sets impact crushers, 2sets vibrating screens, etc. In order to meet the large-output requirement, this configuration is energy-saving and high-efficiency. It can crush medium hard rock into stone at the rate of 500TPH to 600TPH.
Specifications
No. | Equipment | Model | Quantity | Power(Kw) |
1 | Vibrating Feeder | GZD1100X4200 | 1 | 15-18.5 |
2 | Jaw Crusher | PE750X1060 | 1 | 90-110 |
3 | Chassis | Tri-axial | 1 |
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
please feel free contact us by whatsapp: 008615021099979
(wechat/Viber/line/IMO/facebook)
Feature
1.Manufacturing technique is of world class
2.The movable jaw assembly is of more advanced technology. It adopts high quality welding technology, and the eccentric shaft is elaborate
3.Integral cast steel structure is adopted for bearing seat to ensure the complete match with the frame
4.Finite Element Analysis is adopted to strengthen the crusher
5.The crushing chamber adopts "V" shape structure, which makes the feeding port's actual width be in accordance with the nominal
6.Discharging port adjustment is quicker and more convenient. Wedge block adjustment device is easier, safer and faster
7.Larger and more wearable main bearing is used to lengthen the service life; The bearing capacity is higher and effective labyrinth seal also lengthens the lifespan
8.The teeth protection plate increases the length of jaw plate
Specifications
Model | Cavity Tape | Standard Type | Short Type |
Power (kw) |
Capacity (t/h) |
||
Feed Size (mm) |
Min Discharging Size(mm) |
(mm) |
Min Discharging Size(mm) |
||||
HPS200 | Extra Coarse | 132-200 | 90-250 | ||||
Coarse | 185 | 19 | 76 | 10 | |||
Medium | 125 | 17 | 54 | 6 | |||
Fine | 95 | 13 | 23 | 6 | |||
Extra Fine | 10 | 5 | |||||
HPS300 | Extra Coarse | 230 | 25 | 180-250 | 115-440 | ||
Coarse | 210 | 20 | 75 | 10 | |||
Medium | 150 | 15 | 50 | 8 | |||
Fine | 105 | 10 | 20 | 6 | |||
Extra Fine | 20 | 6 | |||||
HPS400 | Extra Coarse | 295 | 30 | 280-355 | 140-630 | ||
Coarse | 250 | 25 | 90 | 10 | |||
Medium | 195 | 20 | 50 | 8 | |||
Fine | 110 | 14 | 40 | 6 | |||
Extra Fine | 30 | 6 | |||||
HPS500 | Extra Coarse | 330 | 30 | 355-450 | 175-790 | ||
Coarse | 285 | 25 | 90 | 13 | |||
Medium | 200 | 20 | 55 | 10 | |||
Fine | 133 | 16 | 40 | 8 | |||
Extra Fine | 35 | 6 | |||||
HPS800 | Extra Coarse | 353 | 32 | 550-630 | 260-1200 | ||
Coarse | 297 | 32 | 155 | 13 | |||
Medium | 267 | 25 | 92 | 10 | |||
Fine | 219 | 16 | 33 | 6 | |||
Extra Fine |
Discharge Opening(mm) | |||||||||||
Type | t/h | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm |
HPS200 | t/h | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | ||
HPS300 | t/h | 115-140 | 130-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | |
HPS400 | t/h | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 |
HPS500 | t/h | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 |
HPS800 | t/h | 260-335 | 325-425 | 385-500 | 435-545 | 470-600 | 495-730 | 545-800 | 600-950 | 690-1050 | 785-1200 |
Contact Person: Mr. Victory
Tel: 008615021099979
Fax: 86-21-54871288
2020 made in china tractor head howo 6x4 tractor truck Sinotruck Howo tipper dump truck
2020 made in china tractor head 8*4 12 Tires Sinotruck Howo tipper dump truck 6*4 tires
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
200-250TPH Mobile Crushing Plant Screening &Washing Plant Sand Making Plant vibrating feeder