Product Details:
Payment & Shipping Terms:
|
Condition: | New | Dimension(l*w*h): | Specific Model |
---|---|---|---|
Product Name: | Factory Produced Stone Aggregate Crushing Machine Plant | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Color: | Customizable | Power(w): | 110kw |
Name: | Quarry Stone Crusher Plant | Max Feeding Size: | 300-500mm |
The jaw crusher is mainly used for crushing the stones of which largest compression resistance is 320MPa. This series is complete in specifications and the first choice of primary crushing equipment. Its structure iseasy and solid. It is easy to maintain and enjoys satisfactory performance. The jaw crusher is widely used in the industries of mining, metallurgy, building, highway, railway, water conservancy and chemical.
This mobile crushing station consists of vibrating feeder and jaw crusher. It plays a role of primary crushing stage, which can crush the hard stone with size around 700mm into small aggregates size range from 80mm-140mm. Its capacity is around 110-320t/h.
The stone production line (500tph-600tph) mainly consists of vibrating feeder, jaw crusher, 2 sets impact crushers, 2sets vibrating screens, etc. In order to meet the large-output requirement, this configuration is energy-saving and high-efficiency. It can crush medium hard rock into stone at the rate of 500TPH to 600TPH.
Specifications
No. | Equipment | Model | Quantity | Power(Kw) |
1 | Vibrating Feeder | GZD1100X4200 | 1 | 15-18.5 |
2 | Jaw Crusher | PE750X1060 | 1 | 90-110 |
3 | Chassis | Tri-axial | 1 |
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
please feel free contact us by whatsapp: 008615021099979
(wechat/Viber/line/IMO/facebook)
Specifications
Model | Opening Size | Max. Feeding Size | Discharge Size | Capacity | Power | Dimension |
PE-250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 1430×1310×1340 |
PE-400×600 | 400 ×600 | 350 | 40-100 | 15-60 | 30-37 | 1700×1732×1653 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 45-55 | 2035×1921×2000 |
PE-600×900 | 600 ×900 | 480 | 65-160 | 90-180 | 55-75 | 2290×2206×2370 |
PE-750×1060 | 750 ×1060 | 630 | 80-140 | 110-320 | 90-110 | 2655×2302×3110 |
PE-900×1200 | 900×1200 | 750 | 95-180 | 220-450 | 132 | 3475×2826×3025 |
PE-1000×1200 | 1000×1200 | 850 | 95-190 | 230-500 | 132 | 3800×3166×3045 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 4930×3148×3703 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 355 | 5630×3210×4120 |
PEX-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 |
PEX-150×750 | 150×750 | 125 | 18-48 | 5-16 | 15 | 1200×1500×1200 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 22-30 | 1667×1545×1020 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 1550×1964×1380 |
PEX-250×1200 | 1200×250 | 210 | 25-60 | 20-60 | 37-45 | 2192×1900×1950 |
Contact Person: Mr. Victory
Tel: 008615021099979
Fax: 86-21-54871288
2020 made in china tractor head howo 6x4 tractor truck Sinotruck Howo tipper dump truck
2020 made in china tractor head 8*4 12 Tires Sinotruck Howo tipper dump truck 6*4 tires
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
200-250TPH Mobile Crushing Plant Screening &Washing Plant Sand Making Plant vibrating feeder