Product Details:
Payment & Shipping Terms:
|
Made In: | USA | Hours: | 5000 |
---|---|---|---|
Bucket:: | 0.5m3 | Year: | 1995 |
Engine | ||
Make | Mitsubishi | |
Model | 4D32 | |
Gross Power | hp | kw |
Net Power | 54 hp | 40.3 kw |
Power Measured @ | 1800 rpm | |
Displacement | 217.9 cu in | 3.6 L |
Operational | ||
Operating Weight | 15256 lb | 6920 kg |
Fuel Capacity | 29.1 gal | 110 L |
Cooling System Fluid Capacity | 4.2 gal | 16 L |
Hydrauilc System Fluid Capacity | 27.7 gal | 105 L |
Engine Oil Capacity | 2.4 gal | 9 L |
Swing Drive Fluid Capacity | 1.1 gal | 4 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 4551 psi | 31378 kPa |
Hydraulic Pump Flow Capacity | 35.4 gal/min | 134 L/min |
Swing Mechanism | ||
Swing Speed | 13.5 rpm | |
Undercarriage | ||
Number of Shoes per Side | 42 | |
Shoe Size | 17.7 in | 450 mm |
Number of Track Rollers per Side | 5 | |
Ground Pressure | 4.7 psi | 32.4 kPa |
Max Travel Speed | 2.5 mph | 4.1 km/h |
Drawbar Pull | 10141 lb | 45.1 kN |
Track Gauge | 5.7 ft in | 1750 mm |
Buckets | ||
Reference Bucket Capacity | 0.37 yd3 | 0.28 m3 |
Minimum Bucket Capacity | 0.18 yd3 | 0.14 m3 |
Maximum Bucket Capacity | 0.44 yd3 | 0.34 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | One-piece boom w/ Stick 4'6" (1390mm) | |
Max Digging Depth | 12.4 ft in | 3780 mm |
Max Reach Along Ground | 19.5 ft in | 5930 mm |
Max Cutting Height | 21.3 ft in | 6505 mm |
Max Loading Height | 14.6 ft in | 4460 mm |
Max Vertical Wall Digging Depth | 10.1 ft in | 3070 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | One-piece boom w/ Stick 5'11" (1720mm) | |
Max Digging Depth | 13.5 ft in | 4110 mm |
Max Reach Along Ground | 20.5 ft in | 6245 mm |
Max Cutting Height | 22.1 ft in | 6725 mm |
Max Loading Height | 15.3 ft in | 4660 mm |
Max Vertical Wall Digging Depth | 11.6 ft in | 3530 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | One-piece boom w/ Stick 7'8" (2210mm) | |
Max Digging Depth | 15.1 ft in | 4595 mm |
Max Reach Along Ground | 22 ft in | 6720 mm |
Max Cutting Height | 23 ft in | 7025 mm |
Max Loading Height | 16.3 ft in | 4960 mm |
Max Vertical Wall Digging Depth | 13 ft in | 3965 mm |
Dimensions | ||
Width to Outside of Tracks | 7.4 ft in | 2260 mm |
Height to Top of Cab | 8.4 ft in | 2570 mm |
Ground Clearance | 0.98 ft in | 300 mm |
Counterweight Clearance | 2.6 ft in | 780 mm |
Tail Swing Radius | 5.7 ft in | 1750 mm |
Length of Track on Ground | 6.6 ft in | 2000 mm |
Contact Person: Mr. Victory
Tel: 008615021099979
Fax: 86-21-54871288
2020 made in china tractor head howo 6x4 tractor truck Sinotruck Howo tipper dump truck
2020 made in china tractor head 8*4 12 Tires Sinotruck Howo tipper dump truck 6*4 tires
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
200-250TPH Mobile Crushing Plant Screening &Washing Plant Sand Making Plant vibrating feeder