Product Details:
Payment & Shipping Terms:
|
Year: | 2008 | Engine: | ISUZU |
---|---|---|---|
Capacity: | 1.5m3 | Condition: | Used |
Engine | ||
Make | Nissan | |
Model | A-BD30 | |
Net Power | 54 hp | 40.3 kw |
Power Measured @ | 2200 rpm | |
Displacement | 180.2 cu in | 3 L |
Torque Measured @ | 1500 rpm | |
Max Torque | 133.5 lb ft | 181 Nm |
Aspiration | Natural | |
Operational | ||
Operating Weight | 13889.1 lb | 6300 kg |
Fuel Capacity | 9.4 gal | 35.7 L |
Cooling System Fluid Capacity | 2.6 gal | 10 L |
Hydrauilc System Fluid Capacity | 23.8 gal | 90 L |
Engine Oil Capacity | 3.3 gal | 12.5 L |
Swing Drive Fluid Capacity | 0.48 gal | 1.8 L |
Operational Voltage | 12 V | |
Alternator Supplied Amperage | 25 amps | |
Hydraulic System Relief Valve Pressure | 4550 psi | 31371.1 kPa |
Hydraulic Pump Flow Capacity | 41.8 gal/min | 158.4 L/min |
Swing Mechanism | ||
Swing Speed | 14.5 rpm | |
Undercarriage | ||
Number of Shoes per Side | 37 | |
Shoe Size | 17.7 in | 450 mm |
Number of Carrier Rollers per Side | 1 | |
Number of Track Rollers per Side | 5 | |
Ground Pressure | 4.3 psi | 29.4 kPa |
Max Travel Speed | 3 mph | 4.8 km/h |
Track Gauge | 5.7 ft in | 1750 mm |
Buckets | ||
Reference Bucket Capacity | 0.37 yd3 | 0.28 m3 |
Minimum Bucket Capacity | 0.14 yd3 | 0.11 m3 |
Maximum Bucket Capacity | 0.44 yd3 | 0.34 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 3720mm (12' 2'') / Stick 1620mm (5' 4'') | |
Shipping Height of Unit | 8.4 ft in | 2570 mm |
Shipping Length of Unit | 19.9 ft in | 6080 mm |
Max Digging Depth | 13.6 ft in | 4150 mm |
Max Reach Along Ground | 20.2 ft in | 6160 mm |
Max Cutting Height | 23.5 ft in | 7150 mm |
Max Loading Height | 16.6 ft in | 5070 mm |
Max Vertical Wall Digging Depth | 11.5 ft in | 3520 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 3720mm (12' 2'') / Stick 2120mm (6' 11'') | |
Shipping Height of Unit | 9.4 ft in | 2880 mm |
Shipping Length of Unit | 20.1 ft in | 6120 mm |
Max Digging Depth | 15.3 ft in | 4660 mm |
Max Reach Along Ground | 21.9 ft in | 6660 mm |
Max Cutting Height | 24.8 ft in | 7550 mm |
Max Loading Height | 17.9 ft in | 5470 mm |
Max Vertical Wall Digging Depth | 13.3 ft in | 4060 mm |
Dimensions | ||
Width to Outside of Tracks | 7.2 ft in | 2200 mm |
Height to Top of Cab | 8.4 ft in | 2570 mm |
Ground Clearance | 1.2 ft in | 360 mm |
Counterweight Clearance | 2.5 ft in | 760 mm |
Tail Swing Radius | 5.7 ft in | 1750 mm |
Length of Track on Ground | 7 ft in | 2140 mm |
We are located in Shanghai CHINA an Importer/Exporter Established in 2000, Stockiest and International Dealer of theUsed & New Heavy Equipment Construction Machinery.All kind of crane(truck crane, town crane, Crawler Crane), excavator, bulldozer, loader, road roller, grader, hydraulic forklift, engineering machineries and so on.
As a professional exporter of construction machinery, we have abundant marketing experience for construction machinery in China. Our company tenet is "Reputation is life". We can offer almost all kinds of construction machinery. These products have been exported to more than 80 countries.
Contact Person: Mr. Victory
Tel: 008615021099979
Fax: 86-21-54871288
2020 made in china tractor head howo 6x4 tractor truck Sinotruck Howo tipper dump truck
2020 made in china tractor head 8*4 12 Tires Sinotruck Howo tipper dump truck 6*4 tires
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
200-250TPH Mobile Crushing Plant Screening &Washing Plant Sand Making Plant vibrating feeder