Product Details:
Payment & Shipping Terms:
|
Year: | 2012 | Hours: | 5000 |
---|---|---|---|
With: | Ripper | Condition: | Used |
Engine | ||
Make | ||
Model | ||
Net Power Gear 1-2 | 165 hp | 123 kw |
Net Power Gear 3-4 | 185 hp | 138 kw |
Power Measured @ | 2000 rpm | |
Net Power Gear 5-6 | 185 hp | 138 kw |
Number of Cylinders | 6 | |
Net Power Gears 7-8 | 185 hp | 138 kw |
Max Power | 185 hp | 138 kw |
Displacement | 629 cu in | 10.3 L |
Operational | ||
Std Operation Weight - Front Axle | 9123 lb | 4138 kg |
Std Operation Weight - Rear Axle | 23234 lb | 10539 kg |
Std Operation Weight - Total | 32357 lb | 14677 kg |
Max Operation Weight - Front Axle | 16733 lb | 7590 kg |
Max Operation Weight - Rear Axle | 30139 lb | 13671 kg |
Max Operation Weight - Total | 46872 lb | 21261 kg |
Fuel Capacity | 105 gal | 397 L |
Cooling System Fluid Capacity | 10 gal | 38 L |
Hydrauilc System Fluid Capacity | 20.8 gal | 80 L |
Rear Diff/Final Drive Fluid Capacity | 12.4 gal | 47 L |
Circle Gearbox Fluid Capacity | 1.8 gal | 7 L |
Tandem Case Fluid Capacity (each) | 16.9 gal | 64 L |
Transmission | ||
Type | direct drive, power shift | |
Number of Gears - Forward | 8 | |
Number of Gears - Reverse | 6 | |
Max Speed - Forward | 27.4 mph | 44 km/h |
Max Speed - Reverse | 21.6 mph | 34.7 km/h |
Steering | ||
Articulation L/R | 20 degrees | |
Turning Radius | 24.6 ft in | 7.5 m |
Front Axle | ||
Wheel Lean | 18 degrees | |
Oscillation - Total | 32 degrees | |
Ground Clearance | 2 ft in | 600 mm |
Hydraulic System | ||
Pump Type | axial piston | |
Pump Flow | 54.4 gal/min | 206 L/min |
Relief Valve Pressure | 3500 psi | 24150 kPa |
Moldboard | ||
Moldboard Width | 12 ft in | 3658 mm |
Moldboard Height | 24 in | 610 mm |
Moldboard Thickness | 0.87 in | 22 mm |
Max Depth of Cut | 28.1 in | 715 mm |
Side Shift Left | 20.6 in | 524 mm |
Side Shift Right | 26 in | 660 mm |
Blade Pull at Max Weight | 42184 lb | 19135 kg |
Blade Down Pressure | 28697.6 lb | 13017 kg |
Circle | ||
Diameter | 60.2 in | 1530 mm |
Shift Left | 27.4 in | 695 mm |
Shift Right | 28.7 in | 728 mm |
Max Reach Outside Tires - Left | 74.6 in | 1896 mm |
Max Reach Outside Tires - Right | 77.9 in | 1978 mm |
Max Lift Above Ground | 18.9 in | 480 mm |
Blade Tip Angle - Front | 40 degrees | |
Blade Tip Angle - Rear | 5 degrees | |
Dimensions | ||
Height to Top of Cab | 10.3 ft in | 3131 mm |
Overall Length | 28.6 ft in | 8713 mm |
Width Over Tires | 8.1 ft in | 2464 mm |
Wheelbase | 20.2 ft in | 6169 mm |
Blade Base | 8.4 ft in | 2561 mm |
Tandem Axle Wheelbase | 5 ft in | 1523 mm |
Rear Ground Clearance | 1.1 ft in | 344 mm |
Front Ground Clearance | 2 ft in | 600 mm |
Contact Person: Mr. Victory
Tel: 008615021099979
Fax: 86-21-54871288
2020 made in china tractor head howo 6x4 tractor truck Sinotruck Howo tipper dump truck
2020 made in china tractor head 8*4 12 Tires Sinotruck Howo tipper dump truck 6*4 tires
(100-150TPH) Hard Rock Mobile Crushing Screening &Washing Plant Sand Making Plant
200-250TPH Mobile Crushing Plant Screening &Washing Plant Sand Making Plant vibrating feeder