| Engine | ||
| Make | ||
| Model | ||
| Net Power Gear 1-2 | 165 hp | 123 kw |
| Net Power Gear 3-4 | 185 hp | 138 kw |
| Power Measured @ | 2000 rpm | |
| Net Power Gear 5-6 | 185 hp | 138 kw |
| Number of Cylinders | 6 | |
| Net Power Gears 7-8 | 185 hp | 138 kw |
| Max Power | 185 hp | 138 kw |
| Displacement | 629 cu in | 10.3 L |
| Operational | ||
| Std Operation Weight - Front Axle | 9123 lb | 4138 kg |
| Std Operation Weight - Rear Axle | 23234 lb | 10539 kg |
| Std Operation Weight - Total | 32357 lb | 14677 kg |
| Max Operation Weight - Front Axle | 16733 lb | 7590 kg |
| Max Operation Weight - Rear Axle | 30139 lb | 13671 kg |
| Max Operation Weight - Total | 46872 lb | 21261 kg |
| Fuel Capacity | 105 gal | 397 L |
| Cooling System Fluid Capacity | 10 gal | 38 L |
| Hydrauilc System Fluid Capacity | 20.8 gal | 80 L |
| Rear Diff/Final Drive Fluid Capacity | 12.4 gal | 47 L |
| Circle Gearbox Fluid Capacity | 1.8 gal | 7 L |
| Tandem Case Fluid Capacity (each) | 16.9 gal | 64 L |
| Transmission | ||
| Type | direct drive, power shift | |
| Number of Gears - Forward | 8 | |
| Number of Gears - Reverse | 6 | |
| Max Speed - Forward | 27.4 mph | 44 km/h |
| Max Speed - Reverse | 21.6 mph | 34.7 km/h |








