| Engine | ||
| Make | Komatsu | |
| Model | 6D105 | |
| Net Power Gear 5-6 | 110 hp | 82 kw |
| Max Power | 110 hp | 82 kw |
| Net Torque Gears 5-6 | 282 lb ft | 382.3 Nm |
| Displacement | 396 cu in | 6.5 L |
| Operational | ||
| Std Operation Weight - Front Axle | 5621.8 lb | 2550 kg |
| Std Operation Weight - Rear Axle | 13955.3 lb | 6330 kg |
| Std Operation Weight - Total | 19577.1 lb | 8880 kg |
| Tire Size | front 9.00-20-10PR, rear 11.00-20-10PR | |
| Transmission | ||
| Type | hydroshift | |
| Number of Gears - Forward | 6 | |
| Number of Gears - Reverse | 6 | |
| Max Speed - Forward | 26.1 mph | 42 km/h |
| Max Speed - Reverse | 28 mph | 45 km/h |
| Steering | ||
| Articulation L/R | 27 degrees | |
| Turning Radius | 18.4 ft in | 5.6 m |






